Standard prices | Duration of parking | Type of vehicle | CZK | Euro |
1 hour | 1 hour |
Car
| 40 CZK | |
1 hour | 1 hour | BUS/Truck | 70 CZK | |
Best prices |
|
|
|
|
Daily | 12 hours | Car | 380 CZK | |
Daily | 12 hours | BUS/Truck | 750 CZK | |
All day | 24 hours | Car | 700 CZK | |
All day | 24 hours | BUS/Truck | 1 300 CZK | |
Weekends | from Friday to Sunday | Car | 1 500 CZK | |
3 days | 72 hours | BUS/Truck | 2 700 CZK | |
Month | One month |
Car
| 3 500 CZK |